ELISA & Purificazioni
- Purificazioni e test ELISA
| Descrizione | Reference | |
| Affinity purification, 50 ml serum | AS-PURI-01 | |
| Affinity purification of second 50 ml serum | AS-PURI-02 | |
| Affinity purification, 20 ml serum | AS-PURI-MED | |
| Affinity purification of second 20 ml serum | AS-PURI-MED02 | |
| Affinity purification, 5 ml serum | AS-PURI-SMALL | |
| ELISA test, 1 peptide, 1 host | AS-ELIS-01 | |
| ELISA test, 1 peptide, 2 hosts | AS-ELIS-LL | |
| ELISA test, 2 peptides, 2 hosts | AS-ELIS-LLDX | |
| Total IgG purification • maximum 100mg from 50 ml serum, QC by SDS-PAGE | AS-PURI-PCIGG050 | |
| Total IgY purification from 20 ml egg yolks (appx. 2 egg yolks) | AS-PURI-IGY20 | |
| Total IgY purification, additional egg yolks, per 10 ml | AS-PURI-IGYADD |
- Altri servizi consigliati:
| Descrizione | Reference | |
|---|---|---|
| Labelling Antibody coupling, alkaline phosphatase, 5 mg |
AS-ALCP-01 | |
| Antibody coupling (Fluo, Biotin, HRP.), 5 mg | AS-LABE-01 | |
| Pre-immune serum Animal pre-selection using preimmune sera • 5 preimmune sera |
AS-PREI-05 | |
| Animal pre-selection using preimmune sera • 10 preimmune sera | AS-PREI-10 | |
| Animal pre-selection using preimmune sera • 20 preimmune sera | AS-PREI-20 | |
| Peptide coupilng Coupling of 5 mg peptide to carrier protein • KLH, BSA, OVA, THY |
AS-PECO-05 | |
| Coupling of 10 mg peptide to carrier protein • KLH, BSA, OVA, THY | AS-PECO-10 | |
| Coupling of 20 mg peptide to carrier protein • KLH, BSA, OVA, THY | AS-PECO-20 | |
Protocol modification Additional immunisation, per immunisation |
AS-ADDI-NJ | |
| Additional bleed, per bleed | AS-ADDT-BL | |
| Lymph ganglion removal, llama | AS-REMO-LYMPLLA | |
| Spleen removal, from llama | AS-REMO-SPLELLA | |
| Spleen removal, from rabbit | AS-REMO-SPLERAB |

