Cancer Antibodies
| Prodotto | Size | Catalogo # |
| *Anti – Keratin – 18 (Asp237), human | 250 µL | 55148A |
| *Anti – Keratin – 19 (Asp237), human | 250 µL | 55149A |
| Anti – (Pro) Surfactant Protein B | 50 µg | 53871 |
| Anti – AFP | 50 µg | 53213 |
| Anti – AKT (paired308) | 50 µg | 28104 |
| Anti – AKT (paired473) | 50 µg | 28102 |
| Anti – Akt pan (CT) | 50 µg | 54299 |
| Anti – AKT pan (IN) | 50 µg | 54320 |
| Anti – AKT pan (NT) | 50 µg | 54319 |
| Anti – AKT/PKB (pSer473) | 25 µg | 28101-025 |
| Anti – AKT/PKB (pThr308) | 25 µg | 28103-025 |
| Anti – Akt/PKB [pS473] | 50 µg | 28101 |
| Anti – Akt/PKB [pT308] | 50 µg | 28103 |
| Anti – AKT2 (CT) | 50 µg | 28105 |
| Anti – AKT3 (IN) | 50 µg | 28106 |
| Anti – alpha Fetoprotein (AFP) | 50 µg | 53217 |
| Anti – Amphiregulin | 50 µg | 53222 |
| Anti – ARF – BP1 | 50 µg | 54687 |
| Anti – BAG – 1 / RAP46 (NT) Bcl – 2 – binding athanogene – 1, receptor – associated protein 46, RAP46 |
50 µg | 54275 |
| Anti – Bak (NT) Bcl – 2 antagonist/killer, Bcl – 2 – like 7 protein |
50 µg | 53251 |
| Anti – Bax | 50 µg | 53252 |
| Anti – Bax (NT) Bcl – 2 associated protein X |
50 µg | 54179 |
| Anti – Bcl – 10 (NT) CIPER, mE10, CARMEN, CLAP |
50 µg | 54052 |
| Anti – Bcl – 2 (IN) B – cell/CLL lymphoma protein 2 |
50 µg | 54176 |
| Anti – Bcl – 2 (NT) B – cell/CLL lymphoma protein 2 |
50 µg | 54175 |
| Anti – Bcl – 2 (pThr129) | 50 µg | 29658 |
| Anti – Bcl – 2 (pThr129) | 25 µg | 29658-025 |
| Anti – Bcl – 2alpha, human | 50 µg | 53256 |
| Anti – Bcl – 6, human (polyclonal) | 50 µg | 53258 |
| Anti – Bcl – G (CT) Bcl – 2 – like 14 |
50 µg | 54143 |
| Anti – Bcl – rambo (IN) Bcl – 2 like protein 13, Mil1 |
50 µg | 54118 |
| Anti – Bcl – X (monoclonal) | 50 µg | 53261 |
| Anti – Bcl – xL (CT) Bcl – 2 – like protein |
50 µg | 54177 |
| Anti – Bfl – 1 (CT) Bcl – 2 – related protein A1, Hemopoietic – specific early response protein |
50 µg | 54276 |
| Anti – Bfl – 1 (NT) Bcl – 2 – related protein A1, Hemopoietic – specific early response protein |
50 µg | 54277 |
| Anti – Bid (IN) BH3 interacting domain death agonist |
50 µg | 54181 |
| Anti – Bif /endophilin B1 Bax – interacting factor 1, endophilin B1 |
50 µg | 54266 |
| Anti – Bik / apoptosis inducer NBK Bcl – 2 – interacting killer, apoptosis inducer NBK |
50 µg | 54267 |
| Anti – Bim | 50 µg | 53265 |
| Anti – Bim (Bod) (IN2) Bod, Bcl – 2 like 11 |
50 µg | 54191 |
| Anti – Brk | 50 µg | 53274 |
| Anti – c – Abl (monoclonal) | 50 µg | 53278 |
| Anti – C – erbB – 2 (Her – 2) | 50 µg | 29559 |
| Anti – CA125 | 50 µg | 53275 |
| Anti – CA19 – 9 | 50 µg | 53276 |
| Anti – Cadherin E | 50 µg | 53280 |
| Anti – Calcitonin | 50 µg | 53284 |
| Anti – Desmin | 50 µg | 53429 |
| Anti – DJ – 1 Don Juan 1 |
50 µg | 53432 |
| Anti – DRAM (CT) | 50 µg | 54649 |
| Anti – DRAM (NT) | 50 µg | 54650 |
| Anti – E2F – 3 | 50 µg | 53446 |
| Anti – E2F – 4 | 50 µg | 53447 |
| Anti – E2F – 5 | 50 µg | 53448 |
| Anti – E2F2 | 50 µg | 53444 |
| Anti – EGFR Epidermal Growth Factor Receptor |
50 µg | 53449 |
| Anti – ErbB – 2 (Her – 2) (paired 1112) | 50 µg | 55023 |
| Anti – ErbB – 2 (Her – 2) (paired 1222) | 50 µg | 29614 |
| Anti – ErbB – 2 (Her – 2) (paired 1248) | 50 µg | 29608 |
| Anti – ErbB – 2 (Her – 2) (paired 877) | 50 µg | 55022 |
| Anti – ErbB – 2 (Her – 2) (pTyr1112) | 50 µg | 54347 |
| Anti – ErbB – 2 (Her – 2) (pTyr1222) | 50 µg | 29613 |
| Anti – ErbB – 2 (Her – 2) (pTyr1248) | 50 µg | 29607 |
| Anti – ErbB – 2 (Her – 2) (pTyr1248) | 25 µg | 29607-025 |
| Anti – ErbB – 2 (Her – 2) (pTyr877) | 50 µg | 54350 |
| Anti – ErbB – 2 (pTyr1112) | 25 µg | 54347-025 |
| Anti – ErbB – 2 (pTyr877) | 25 µg | 54350-025 |
| Anti – ErbB – 2(Her – 2) (pTyr1222) | 25 µg | 29613-025 |
| Anti – ESA / Ep – CAM Epithelial Specific Antigen/ Epithelial Cellular Adhesion Molecule |
50 µg | 53466 |
| Anti – Ets – 1 | 50 µg | 53473 |
| Anti – Factor XIIIa | 50 µg | 53477 |
| Anti – Fascin | 50 µg | 53480 |
| Anti – Fli – 1 | 50 µg | 53489 |
| Anti – Fn14 Fibroblast growth factor – inducible 14, TNFRSF12, TWEAK – R |
50 µg | 54284 |
| Anti – Gab – 1 GRB associated binder 1 |
50 µg | 53498 |
| Anti – Galectin – 3 | 50 µg | 53503 |
| Anti – Glucagon | 50 µg | 53514 |
| Anti – Heregulin | 50 µg | 29566 |
| Anti – Human STEAP (NT) | 50 µg | 28016 |
| Anti – KAI1 | 50 µg | 54666 |
| Anti – Ki – 67 | 50 µg | 53611 |
| Anti – L – Plastin | 50 µg | 53621 |
| Anti – MAGE (IN) | 50 µg | 28004 |
| Anti – MART – 1 | 50 µg | 53627 |
| Anti – Matriptase (IN) MT – SP1, TADG – 15, ST – 14, epithin |
50 µg | 54959 |
| Anti – MCG10 (CT) | 50 µg | 54502 |
| Anti – MDM2 | 50 µg | 53631 |
| Anti – Mesothelin | 50 µg | 53640 |
| Anti – MGMT methylguanine – DNA methyltransferase |
50 µg | 53644 |
| Anti – MLH1 | 50 µg | 53665 |
| Anti – MMF – 4/Myogenin | 50 µg | 53666 |
| Anti – Muc – 1 | 50 µg | 53680 |
| Anti – Muc – 2 | 50 µg | 53682 |
| Anti – Muc – 5AC | 50 µg | 53684 |
| Anti – MUM1/ IRF4 (polyclonal) | 50 µg | 53685 |
| Anti – Myeloperoxidase (CT) | 50 µg | 53693 |
| Anti – Myogenin | 50 µg | 53696 |
| Anti – Myoglobin | 50 µg | 53697 |
| Anti – Noxa PMA – induced protein 1, PMAIP1, APR |
50 µg | 54076 |
| Anti – p130/ Rb2 | 50 µg | 53731 |
| Anti – p14ARF | 50 µg | 53733 |
| Anti – p15INK4b | 50 µg | 53734 |
| Anti – p170/p – Glycoprotein | 50 µg | 53737 |
| Anti – p27Kip1, monoclonal | 50 µg | 53744 |
| Anti – p27Kip1, polyclonal | 50 µg | 29762 |
| Anti – p504S/ AMACR | 50 µg | 53747 |
| Anti – p53 (CT) | 50 µg | 54421 |
| Anti – p53 (paired15) | 50 µg | 28011 |
| Anti – p53 (paired18), mouse | 50 µg | 55035A |
| Anti – p53 (paired20) | 50 µg | 55014 |
| Anti – p53 (paired37) | 50 µg | 55015 |
| Anti – p53 (paired392) | 50 µg | 55017 |
| Anti – p53 (paired46) | 50 µg | 55016 |
| Anti – p53 (paired6) | 50 µg | 28007 |
| Anti – p53 (paired9) | 50 µg | 28009 |
| Anti – p53 (pSer15) | 50 µg | 28010 |
| Anti – p53 (pSer15) | 25 µg | 28010-025 |
| Anti – p53 (pSer20) | 25 µg | 54427-025 |
| Anti – p53 (pSer20) | 50 µg | 54427 |
| Anti – p53 (pSer37) | 50 µg | 54428 |
| Anti – p53 (pSer37) | 25 µg | 54428-025 |
| Anti – p53 (pSer392) | 25 µg | 54429-025 |
| Anti – p53 (pSer392) | 50 µg | 54429 |
| Anti – p53 (pSer46) | 50 µg | 54430 |
| Anti – p53 (pSer46) | 25 µg | 54430-025 |
| Anti – p53 (pSer6) | 25 µg | 28006-025 |
| Anti – p53 (pSer6) | 50 µg | 28006 |
| Anti – p53 (pSer9) | 50 µg | 28008 |
| Anti – p53 (pSer9) | 25 µg | 28008-025 |
| Anti – p53AIP (NT) | 50 µg | 54498 |
| Anti – P53r2 (NT) p53 – inducible ribonucleotide reductase small subunit 2 – like protein |
50 µg | 54071 |
| Anti – p57Kip2 | 50 µg | 53752 |
| Anti – p63 | 50 µg | 53753 |
| Anti – PLAP | 50 µg | 53780 |
| Anti – Prostate Specific Acid Phosphatase | 50 µg | 53801 |
| Anti – pS2 | 50 µg | 53804 |
| Anti – PSA | 50 µg | 53805 |
| Anti – pTEN (CT) | 50 µg | 28015 |
| Anti – Rad51 | 50 µg | 53812 |
| Anti – Retinoblastoma | 50 µg | 53823 |
| Anti – S100 | 50 µg | 53838 |
| Anti – S100A4 | 50 µg | 53839 |
| Anti – SnoN | 50 µg | 54484 |
| Anti – TDT | 50 µg | 53888 |
| Anti – Tenascin | 50 µg | 53890 |
| Anti – Thymidylate Synthase | 50 µg | 53904 |
| Anti – TID – 1 | 50 µg | 53908 |
| Anti – TIMP – 1 (IN) Tissue inhibitor of metalloproteinase 1 |
50 µg | 55427 |
| Anti – TIMP – 2 (IN) Tissue inhibitor of metalloproteinase 2 |
50 µg | 55428 |
| Anti – TIMP – 3 (IN) Tissue inhibitor of metalloproteinase 3 |
50 µg | 55429 |
| Anti – Topoisomerase II α | 50 µg | 53919 |
| Anti – TrxR2 | 50 µg | 53926 |
| Anti – TTF – 1 | 50 µg | 53928 |
| Anti – Wilm’s Tumor Protein (WT – 1) (CT) | 50 µg | 53949 |

