Autoimmunity Antibodies
| Prodotto | Size | Catalogo # |
| Anti – BAFF (CT) BLyS, TALL – 1, THANK |
50 µg | 54015 |
| Anti – BCMA (CT) | 50 µg | 54497 |
| Anti – CD3 – epsilon | 50 µg | 29588 |
| Anti – CIS – 1 (IN) | 50 ug | 28137 |
| Anti – MBP1 – 11 | 50 µg | 54006 |
| Anti – MOG (B1A), mouse monoclonal Myelin Oligodencrocyte Glycoprotein |
250 µL | 55914 |
| Anti – MOG, human | 50 µg | 55161 |
| Anti – MOG, mouse | 50 µg | 55160 |
| Anti – Myelin Basic Protein | 50 µg | 53691 |
| Anti – PD1 (CT) | 50 µg | 54662 |
| Anti – PLP (178 – 191) Anti – Proteolipid Protein (178 – 191) |
50 µg | 54005 |
| Anti – TACI (NT) Transmembrane activator and CAML interactor, Tumor necrosis factor receptor superfamily member 13B |
50 µg | 54073 |
| Anti – TIM – 1 (NT) | 50 µg | 54598 |
| Recombinant human MOG (1 – 125) | 100 µg | 55158-100 |
| Recombinant human MOG (1 – 125) | 500 µg | 55158-500 |
| Recombinant human MOG (1 – 125) | 1000 µg | 55158-1000 |
| Recombinant mouse MOG (1 – 125) | 100 µg | 55150-100 |
| Recombinant mouse MOG (1 – 125) | 500 µg | 55150-500 |
| Recombinant mouse MOG (1 – 125) | 1000 µg | 55150-1000 |
| Recombinant rat MOG (1 – 125) | 100 µg | 55152-100 |
| Recombinant rat MOG (1 – 125) | 500 µg | 55152-500 |
| Recombinant rat MOG (1 – 125) | 1000 µg | 55152-1000 |
| SensoLyte® Anti – Human MOG (1 – 125) IgG Quantitative ELISA Kit | 1 kit | 55153 |

