Alzheimer’s Disease Antibodies
| Prodotto | Size | Catalogo # |
| Anti – α – Synuclein (paired 87) | 50 µg | 55330 |
| Anti – α – Synuclein (pSer 87) | 50 µg | 55329 |
| Anti – α – Synuclein (pSer 87) | 25 µg | 55329-025 |
| Anti – β – Amyloid (1 – 40) | 50 µg | 54295 |
| Anti – β – Amyloid (1 – 40), mouse monoclonal | 50 µg | 55921 |
| Anti – β – Amyloid (1 – 42), mouse monoclonal | 50 µg | 55922 |
| Anti – β – Amyloid (NT), human | 50 µg | 53224 |
| Anti – β – Amyloid and BACE Sampler Set | 1 Set | 54294 |
| Anti – 14 – 3 – 3 beta | 50 µg | 53203 |
| Anti – 14 – 3 – 3 zeta | 50 µg | 53204 |
| Anti – 14.3.3 gamma | 50 µg | 53200 |
| Anti – 14.3.3 sigma | 50 µg | 53201 |
| Anti – 14.3.3, Pan | 50 µg | 53202 |
| Anti – alpha – 1 – antichymotrypsin | 50 µg | 53220 |
| Anti – alpha – Synuclein (mouse) | 50 µg | 53877 |
| Anti – APP (AbNT) Amyoid beta A4 protein precursor, Alzheimer’s disease amyloid protein |
50 µg | 54095 |
| Anti – APP (CT) Amyoid beta A4 protein precursor, Alzheimer’s disease amyloid protein |
50 µg | 54096 |
| Anti – APP (NT) | 50 µg | 53233 |
| Anti – APP (paired668) | 50 µg | 54980 |
| Anti – APP (pThr668) | 50 µg | 54296 |
| Anti – APP (pThr668) | 25 µg | 54296-025 |
| Anti – BACE (CT) Beta – site APP – cleaving enzyme Asp2 |
50 µg | 54101 |
| Anti – BACE2 (CT) Beta – site APP cleaving enzyme 2, Asp1, DRAP |
50 µg | 54100 |
| Anti – BACE2 (NT) Beta – site APP cleaving enzyme 2, Asp1, DRAP |
50 µg | 54099 |
| Anti – ERAB Endoplasmic Reticulum – associated Amyloid β – peptide |
50 µg | 53463 |
| Anti – Synuclein – beta | 50 µg | 53879 |
| Anti – Tau | 50 µg | 53884 |
| Anti – Tau (paired 181, 184) | 50 µg | 54961 |
| Anti – Tau (paired 181, 184) | 25 µg/125 µl | 54961-025 |
| Anti – Tau (paired195) | 50 µg | 55460 |
| Anti – Tau (paired195) | 25 µg/125 µl | 55460-025 |
| Anti – Tau (paired198,199,202,205) | 25 µg/125 µl | 54965-025 |
| Anti – Tau (paired198,199,202,205) | 50 µg | 54965 |
| Anti – Tau (paired202) | 25 µg/125 µl | 28018-025 |
| Anti – Tau (paired202) | 50 µg | 28018 |
| Anti – Tau (paired212,214,217) | 25 µg/125 µl | 54969-025 |
| Anti – Tau (paired212,214,217) | 50 µg | 54969 |
| Anti – Tau (paired231) | 25 µg/125 µl | 55415-025 |
| Anti – Tau (paired231) | 50 µg | 55415 |
| Anti – Tau (paired235) | 50 µg | 55461 |
| Anti – Tau (paired235) | 25 µg/125 µl | 55461-025 |
| Anti – Tau (paired237) | 50 µg | 55322 |
| Anti – Tau (paired237) | 25 µg | 55322-025 |
| Anti – Tau (paired262) | 50 µg | 54974 |
| Anti – Tau (paired262) | 25 µg/125 µl | 54974-025 |
| Anti – Tau (paired356) | 50 µg | 54976 |
| Anti – Tau (paired396,400,404) | 50 µg | 54979 |
| Anti – Tau (paired396,400,404) | 25 µg/125 µl | 54979-025 |
| Anti – Tau (paired404) | 25 µg/125 µl | 28024-025 |
| Anti – Tau (paired404) | 50 µg | 28024 |
| Anti – Tau (paired409, 412, 413) | 50 µg | 55416 |
| Anti – Tau (paired409, 412, 413) | 25 µg/125 µl | 55416-025 |
| Anti – Tau (pSer184), human | 25 µg/125 µl | 55413-025 |
| Anti – Tau (pSer184), human | 50 µg | 55413 |
| Anti – Tau (pSer195), human | 50 µg | 55414 |
| Anti – Tau (pSer195), human | 25 µg/125 µl | 55414-025 |
| Anti – Tau (pSer198) | 25 µg/125 µl | 54962-025 |
| Anti – Tau (pSer198) | 50 µg | 54962 |
| Anti – Tau (pSer199/202) | 50 µg | 54963 |
| Anti – Tau (pSer199/202) | 25 µg/125 µl | 54963-025 |
| Anti – Tau (pSer202) | 25 µg/125 µl | 28017-025 |
| Anti – Tau (pSer202) | 50 µg | 28017 |
| Anti – Tau (pSer214) | 50 µg | 54967 |
| Anti – Tau (pSer214) | 25 µg/125 µl | 54967-025 |
| Anti – Tau (pSer235) | 25 ug | 55315-025 |
| Anti – Tau (pSer235) | 50 ug | 55315 |
| Anti – Tau (pSer237) | 50 µg | 55321 |
| Anti – Tau (pSer237) | 25 µg | 55321-025 |
| Anti – Tau (pSer238) | 25 ug | 55323-025 |
| Anti – Tau (pSer238) | 50 ug | 55323 |
| Anti – Tau (pSer262) | 25 µg/125 µl | 54973-025 |
| Anti – Tau (pSer262) | 50 µg | 54973 |
| Anti – Tau (pSer356) | 50 µg | 54975 |
| Anti – Tau (pSer356) | 25 µg/125 µl | 54975-025 |
| Anti – Tau (pSer396) | 25 µg/125 µl | 54977-025 |
| Anti – Tau (pSer396) | 50 µg | 54977 |
| Anti – Tau (pSer400) | 50 µg | 54978 |
| Anti – Tau (pSer400) | 25 µg/125 µl | 54978-025 |
| Anti – Tau (pSer404) | 25 µg/125 µl | 28023-025 |
| Anti – Tau (pSer404) | 50 µg | 28023 |
| Anti – Tau (pSer409) | 50 µg | 55417 |
| Anti – Tau (pSer409) | 25 µg/125 µl | 55417-025 |
| Anti – Tau (pSer412) | 25 µg/125 µl | 55418-025 |
| Anti – Tau (pSer412) | 50 µg | 55418 |
| Anti – Tau (pSer413) | 50 ug | 55325 |
| Anti – Tau (pSer413) | 25 ug | 55325-025 |
| Anti – Tau (pThr181) | 25 µg/125 µl | 54960-025 |
| Anti – Tau (pThr181) | 50 µg | 54960 |
| Anti – Tau (pThr205) | 50 µg | 54964 |
| Anti – Tau (pThr205) | 25 µg/125 µl | 54964-025 |
| Anti – Tau (pThr212) | 25 µg/125 µl | 54966-025 |
| Anti – Tau (pThr212) | 50 µg | 54966 |
| Anti – Tau (pThr217) | 50 µg | 54968 |
| Anti – Tau (pThr217) | 25 µg/125 µl | 54968-025 |
| Anti – Tau (pThr231) | 25 ug | 55313-025 |
| Anti – Tau (pThr231) | 50 ug | 55313 |
| Anti – TMP21 (CT) | 50 µg | 54634 |
| Anti – TMP21 (IN) | 50 µg | 54635 |

