Adhesion / Extracellular Matrix Antibodies
| Prodotto | Size | Catalogo # |
| Anti – beta catenin (NT) | 50 µg | 54329 |
| Anti – Cadherin E | 50 µg | 53280 |
| Anti – Cadherin, pan | 50 µg | 53279 |
| Anti – Cadherin – E | 50 µg | 53281 |
| Anti – Catenin – β (pSer675) | 50 µg | 29619 |
| Anti – Catenin – β (pSer675) | 25 µg | 29619-025 |
| Anti – Catenin – alpha | 50 µg | 53301 |
| Anti – Catenin – beta | 50 µg | 53302 |
| Anti – Catenin – beta (paired675) | 50 µg | 29620 |
| Anti – Ets – 1 | 50 µg | 53473 |
| Anti – human MMP – 9 (Hinge) | 50 µg | 54407 |
| Anti – Integrin – beta – 5 | 50 µg | 53588 |
| Anti – Laminin B2/g1 | 50 µg | 53615 |
| Anti – Laminin Receptor | 50 µg | 53616 |
| Anti – MMP – 1 (Collagenase – 1) | 50 µg | 53667 |
| Anti – MMP – 1 (Hinge) Collagenase – 1 |
50 µg | 54403 |
| Anti – MMP – 1 (NT) Collagenase – 1, Interstitial Collagenase |
50 µg | 29574 |
| Anti – MMP – 10 (Hinge) (Stromelysin – 2, Transin – 2) | 50 µg | 29580 |
| Anti – MMP – 10 (Stromelysin – 2) Matrix Metalloproteinases – 10 |
50 µg | 53668 |
| Anti – MMP – 11 (Stromelysin – 3) | 50 µg | 53669 |
| Anti – MMP – 13 (Collagenase – 3) | 50 µg | 53670 |
| Anti – MMP – 13 (Hinge) Collagenase – 3 | 50 µg | 54406 |
| Anti – MMP – 14 | 50 µg | 53671 |
| Anti – MMP – 15 | 50 µg | 53672 |
| Anti – MMP – 16 (IN) MT3 – MMP |
50 µg | 29581 |
| Anti – MMP – 19 | 50 µg | 53673 |
| Anti – MMP – 2 (72 kDa Collagenase IV) | 50 µg | 53674 |
| Anti – MMP – 2 (CT) matrix metallopeptidase 2 |
50 µg | 29575 |
| Anti – MMP – 2 (NT) | 50 µg | 55360 |
| Anti – MMP – 23 | 50 µg | 53675 |
| Anti – MMP – 28 (Epilisin) (IN) Epilysin |
50 µg | 53379 |
| Anti – MMP – 3 (Stromelysin – 1) | 50 µg | 53676 |
| Anti – MMP – 7 (CT) | 50 µg | 29577 |
| Anti – MMP – 7 (Matrilysin) | 50 µg | 53677 |
| Anti – MMP – 8 (hinge) Collagenase 2, Neutrophil Collagenase |
50 µg | 29578 |
| Anti – MMP – 9 | 50 µg | 53678 |
| Anti – MMP – 9 (hinge – 2) Gelatinase B, Type V Collagenase |
50 µg | 29579 |
| Anti – Nephrin (CT) | 50 µg | 54487 |
| Anti – Osteopontin | 50 µg | 53730 |
| Anti – Osteopontin (CT), mouse Bone sialoprotein 1;Secreted phosphoprotein 1; Minopontin;Early T – lymphocyte activation 1 protein |
50 µg | 55455 |
| Anti – p120 Catenin (paired228) | 50 µg | 54718 |
| Anti – p120 Catenin (paired280) | 50 µg | 54717 |
| Anti – p120 Catenin (pTyr228) | 50 µg | 54415 |
| Anti – p120 Catenin (pTyr228) | 25 µg | 54415-025 |
| Anti – p120 Catenin (pTyr280) | 25 µg | 54416-025 |
| Anti – p120 Catenin (pTyr280) | 50 µg | 54416 |
| Anti – p120 Catenin (pTyr96) | 50 µg | 54417 |
| Anti – p120 Catenin (pTyr96) | 25 µg | 54417-025 |
| Anti – Stefin A | 50 µg | 53869 |
| Anti – T – cadherin (NT) | 50 µg | 54565 |
| Anti – Tenascin | 50 µg | 53890 |
| Anti – Thrombospondin | 50 µg | 53903 |
| Anti – TIMP – 1 (IN) Tissue inhibitor of metalloproteinase 1 |
50 µg | 55427 |
| Anti – TIMP – 1 (monoclonal) | 50 µg | 53910 |
| Anti – TIMP – 1 (NT) (polyclonal) | 50 µg | 53909 |
| Anti – TIMP – 2 (CT) Tissue inhibitor of metalloproteinase 2 |
50 µg | 55454 |
| Anti – TIMP – 2 (IN) Tissue inhibitor of metalloproteinase 2 |
50 µg | 55428 |
| Anti – TIMP – 2 (polyclonal) | 50 µg | 53911 |
| Anti – TIMP – 3 | 50 µg | 53913 |
| Anti – TIMP – 3 (IN) Tissue inhibitor of metalloproteinase 3 |
50 µg | 55429 |

